So-Called Dollars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALASKA-HAWAII STATEHOOD (COMBINED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUMBER STRUCK | NUMBERED EDGE | ORIGINAL PRICE | ||
|---|---|---|---|---|
| HK-528 | Rose Gold 10K | 25 | 1-25 | $46.75 (Tax inc.) |
| HK-529 | Silver, sterling | 100 | 1-100 | 4.00 (Tax inc.) |
| HK-530 | Bronze, bright | 250 | 1-250 | 1.25 (Tax Inc.) |
| HK-531 | Bronze, oxidized | 250 | 1-250 | 1.25 (Tax Inc.) |
| HK-532 | Copper, bright | 250 | 1-250 | 1.25 (Tax Inc.) |
| HK-533 | Copper, oxidized | 250 | 1-250 | 1.25 (Tax Inc.) |
| HK-534 | Nickel-silver, oxidized | 500 | 1-500 | 1.50 (Tax Inc.) |
| HK-535 | Aluminum | 314 | No number | 0.75 (Tax Inc.) |
In addition to above, 11 pairs of Uniface "trial pieces" were struck, Alaska piece bearing obverse of above, Hawaiian piece bearing reverse of above. These were not sold but were presented to various collectors:


Obv. Same as obverse of No. 528 [Alaska]. UNIFACE.
HK-536 Bronze, oxidized finish. 40mm.


Obv. Same as reverse of No. 528 [Hawaii]. UNIFACE.
HK-537 Bronze, oxidized finish. 40mm.
